HOME | News | Calendar | A Brief History | Timeline | List of Champions | Games | Photo Gallery | Contact | Officers| Competition Rules | Miscellany
The following game was played in the second round of the Warwickshire Cup, 2012. It's certainly not a game for the purist, as both players committed numerous errors, but it contains some instructive positions. (Annotations by Ken Lovell, using computer analysis by Martin Fierz's CheckerBoard program.)
9-13 | 7-11 | 1-6 | 5-9 | 22-18 | 18-27 | |||||
22-18 | 19-15 | 22-18 | 7-2 | 7-11 | 10-14 | |||||
10-15 | 11-18 | 2-7 | E | 14-18 | 9-14 | 27-23 | ||||
25-22 | 22-15 | 27-23 | F | 2-6 | 6-9 | 27-23 | ||||
6-9 | A | 8-11 | 20-24 | 18-23 | 14-17 | 13-17 | ||||
24-19 | B | 15-8 | 23-19 | 19-16 | 11-16 | 17-22 | ||||
15-24 | 4-11 | 7-10 | 24-27 | 18-15 | ||||||
28-19 | 25-22 | 18-14 | 16-11 | 9-14 | I | Drawn | ||||
11-16 | 12-16 | C | 10-17 | 27-31 | 17-21 | J | ||||
29-25 | 26-23 | D | 21-14 | 11-7 | G | 16-20 | ||||
16-20 | 16-19 | 6-9 | 31-26 | H | 23-27 | |||||
18-14 | 23-7 | 14-10 | 7-2 | 32-23 | ||||||
9-18 | 3-26 | 9-14 | 26-22 | 15-18 | ||||||
23-14 | 31-22 | 10-7 | 2-7 | 14-10 | K |
Diagram 1
Diagram 2
HOME | News | Calendar | A Brief History | Timeline | List of Champions | Games | Photo Gallery | Contact | Officers| Competition Rules | Miscellany